Drainage Channels About
Drenaj kanalı, yüzeyde biriken yağmur ve sızıntı sularını hızlıca toplayıp tahliye eden çizgisel su tahliye sistemidir. Kent Teknik Kimya; polimer kanal, kompozit, döküm ve fuga seçenekleriyle her uygulama için drenaj kanalı çözümü sunar.
Drenaj Kanalı Çeşitleri
- Polimer Kanal — polimer beton gövde, yüksek debi ve pürüzsüz akış.
- Kompozit Drenaj Kanalı — hafif, paslanmaz, kimyasala dayanıklı.
- Döküm Drenaj Kanalı — ağır trafik için yüksek mukavemet.
- Fuga Kanal — ince çizgi (slot) görünümlü, mimari estetik.
- Ek Parça ve Sonlandırma elemanları.
Nerede Kullanılır?
Otoparklar, meydanlar, yollar ve bordürler, sanayi sahaları, peyzaj ve bahçe, lojistik alanları. Üstüne A15-E600 arası uygun ızgara seçilerek trafik yüküne göre tamamlanır.
Hangi drenaj kanalı tipinin projenize uygun olduğunu birlikte belirleyelim; teklif formunu doldurun, teknik ekibimiz yönlendirsin.
Drainage Channels Load Classes (TS EN 124-5)
The correct product is selected according to the traffic load at the installation point. TS EN 124-5 load classes according to the standard:
| Load Class | Test Load | Application Area |
|---|---|---|
| A15 | 1.5 tonnes | Pedestrian and bicycle areas, green areas |
| B125 | 12.5 tonnes | Pavements, car parks, light vehicle traffic |
| C250 | 25 tonnes | Kerb edge, road shoulder, fuel station |
| D400 | 40 tonnes | Streets, roads and heavy vehicle routes |
| E600 | 60 tonnes | Port, logistics, heavy industry site |
Comparison of Drainage Channel Types
| Features | Polymer Channel | Composite Channel | Cast Iron Channel |
|---|---|---|---|
| Body | Polymer concrete | Fiberglass (GRP) | Ductile/gray cast iron |
| Weight | Medium | Very lightweight | Heavy |
| Corrosion resistance | High | Very high | Medium |
| Flow rate (discharge) | High | High | Medium |
| Heavy traffic | Good | Good | Best |
| Ideal use | General infrastructure, parking areas | Chemical/industrial | Port, heavy industry |
Composite vs. Cast Iron Comparison
The key differences between composite (SMC/BMC) products and traditional cast iron/metal products:
| Features | Composite (SMC/BMC) | Cast Iron / Metal |
|---|---|---|
| Corrosion / rust | Rustproof, non-corroding | Risk of rusting |
| Weight | Lightweight (easy installation) | Heavy |
| Theft risk | Low (no scrap value) | High (scrap value) |
| Electrical conductivity | Insulating | Conductive |
| Lifespan / maintenance | Long service life, maintenance-free | Periodic maintenance |
| Load class | A15–E600 (TS EN 124-5) | A15–F900 |

